Private Label Comple Solar Panel 1500W off Grid Complete Set 1000W Portable Power Station All IP65 Outdoor Solar Energy System
Package size per unit product 110.00cm * 50.00cm * 20.00cm Gross weight per unit product 3200.000kg
Description
Basic Info
Model NO. | SMSHA-3KW |
Certification | ISO, CE |
Application | Home |
Specification | Normal, CE RoHS |
Inverter | Pure Sine Wave Output |
Controller | Intelligent Controller |
Battery Type | Lead-Acid AGM |
Solar System Technology | IGBT |
Soalr Ower System Upgrade | Easy Upgrade Solar Power System |
Service | Free Design |
OEM/ODM | Yes |
Solar Panel Power | 250W*60PCS |
Solar Panel Type | Polycrystalline Silicon PV Module |
Solar Power Generator Life Span | More Than 25years |
Battery | 12V/200ah X 24PCS |
Solar Power Generator Battery | Maintenance-Free Lead-Acid Battery |
Solar Power Generator Technology | Ipm or IGBT of Mitsubishi |
Special Design | Accept |
Module Efficiency | 18.5% |
Transport Package | Carton or Wood Boxes |
Trademark | SUNMASTER |
Origin | Zhejiang |
HS Code | 8502390000 |
Production Capacity | 50, 000 PCS/Year |
Packaging & Delivery
Package size per unit product 110.00cm * 50.00cm * 20.00cm Gross weight per unit product 3200.000kgProduct Description
Off-Grid Solar Power System 3Kw | |||
System Basic Information | Solar panel rated output power:1980W |
| |
Daily power consumption: <12KWH | |||
Allowable max loads power: 3.6KW | |||
Solar panel | 330W mono solar panel | QTY 6 pcs mono | |
Size:1956*991*40mm | |||
Efficiency performance :25 years 80 % /20year 85% /10 years 90% | |||
Connection: 6 parallels | |||
Off-grid wall-mounted inverter | Pure sine wave inverter:kw DC input:24v | QTY 1pcs | SMSHA-3KW Full set: Total volume: 1.5CBM Total weight:475KG Notes: 1) pictures show are for reference. 2) power output data is based on areas with daily average peak power sunshine of 4.5hrs 3) solar panel rack can be specially designed based on site condition Remark: 1) solar panel have 20-25 years' warranty; 2) other parts have 2 years' warranty; 3) ship the free parts for service (best service in china) 4) Accept OEM 5) MOQ:1 set |
Output : 220v(single phase ) Use copper transformer; | |||
Bypass function with AC charger; Protection against short-circuit, over load, | |||
high-voltage and low-voltage protection | |||
MPPT | MPPT charging way | QTY 1 pcs | |
Charging efficiency; 90%-95%, charging mode, intelligent control, temperature compensation, | |||
various protection functions; | |||
Gel Battery | Capacity: 150AH/12V Gel type Battery | QTY 4 pcs | |
Life-span: 6-8 years | |||
PV Combiner Box | 12V/24V/48V PV strings inputs, Simplify wiring between | QTY 1pcs | |
and inverter, protections to inverter , Wide range of DC input voltage | |||
Panel Rack +Cables | Ground rack installation including complete fittings | Qty 1set | |
(other type of rack can be customized as perclient's requirement ) | |||
1)4mm2 PV cable | Qty 1set | ||
2)battery terminals | |||
Remark: If you are not satisfied with this system design, you can refer to us your own requirements; |
Prev: 5W/10W Solar System Home Use Light System for Indoor and Outdoor Lighting
Next: CD-1400g Vacuum Tube Furnace, High Temperature Muffle Furnace
Our Contact
Send now